Description
TOSHIBA Commercial
TOSHIBA VRF (Variable Refrigerant Flow)
Super Modular Multi System
แอร์เชิงพาณิชย์โตชิบา TOSHIBA VRF คอนเดนซิ่งหนึ่งตัว สามารถจับคู่กับแฟนคอยล์ได้หลายตัว
เครื่องปรับอากาศแบบรวมศูนย์ (VRF) สามารถใช้ชุดคอยล์ร้อน 1 ชุดต่อกับชุดคอยล์เย็นได้หลากหลายชุดและหลากหลายประเภท ถูกออกแบบมาเพื่อแก้ไขข้อจำกัดของเครื่องปรับอากาศแบบแยกส่วน (Split Type) ซึ่งมักมีพื้นที่ในการติดตั้งชุดคอยล์ร้อนไม่เพียงพอในโครงการขนาดใหญ่
TOSHIBA มีเครื่องปรับอากาศแบบรวมศูนย์ให้เลือกครบทุกรูปแบบ ทั้งสำหรับอาคารพาณิชย์และสำหรับที่พักอาศัย และด้วยความยืดหยุ่นสูงของระบบ VRF ของ TOSHIBA จึงมีโซลูชั่นที่มีประสิทธิภาพสูง ทำงานเงียบ และยังประหยัดพื้นที่ในการติดตั้ง ซึ่งเหมาะสำหรับทุกงานโครงการ
รายละเอียดสินค้า
– VRF Systems SMMS∞
– ความสามารถในการทำความเย็น : 76,400 – 1,146,000 BTU
– ใช้สารทำความเย็น R410A
– รับประกันคอมเพรสเซอร์ 7 ปี
– รับประกันอะไหล่ 2 ปี
รายชื่อรุ่น TOSHIBA VRF SMMS∞ Condensing Unit – Standard Model
Condensing Unit Model | BTU |
---|---|
MMY-MUP0801T8P-T | 76,400 |
MMY-MUP1001T8P-T | 95,500 |
MMY-MUP1201T8P-T | 114,300 |
MMY-MUP1401T8P-T | 136,400 |
MMY-MUP14A1T8P-T | 136,400 |
MMY-MUP1601T8P-T | 154,000 |
MMY-MUP1801T8P-T | 172,000 |
MMY-MUP2001T8P-T | 191,000 |
MMY-MUP2201T8P-T | 210,000 |
MMY-MUP2401T8P-T | 228,600 |
MMY-MUP2601T8P-T | 250,000 |
รายชื่อรุ่น TOSHIBA VRF SMMS∞ Condensing Unit – Anti Corrosion Model
Condensing Unit Model | BTU |
---|---|
MMY-MUP0801T8ZP-T | 76,400 |
MMY-MUP1001T8ZP-T | 95,500 |
MMY-MUP1201T8ZP-T | 114,300 |
MMY-MUP1401T8ZP-T | 136,400 |
MMY-MUP14A1T8ZP-T | 136,400 |
MMY-MUP1601T8ZP-T | 154,000 |
MMY-MUP1801T8ZP-T | 172,000 |
MMY-MUP2001T8ZP-T | 191,000 |
MMY-MUP2201T8ZP-T | 210,000 |
MMY-MUP2401T8ZP-T | 228,600 |
MMY-MUP2601T8ZP-T | 250,000 |
รายชื่อรุ่น TOSHIBA VRF SMMS∞ Condensing Unit Combination – Standard Model
Condensing Unit Model | BTU |
---|---|
MMY-UP2811T8P-T (14+14) | 272,800 |
MMY-UP3011T8P-T (18+12) | 290,400 |
MMY-UP3211T8P-T (20+12) | 308,000 |
MMY-UP3411T8P-T (22+12) | 326,000 |
MMY-UP3611T8P-T (24+12) | 344,000 |
MMY-UP3811T8P-T (26+12) | 364,000 |
MMY-UP4011T8P-T (26+14) | 382,000 |
MMY-UP4211T8P-T (22+20) | 401,000 |
MMY-UP4411T8P-T (22+22) | 420,000 |
MMY-UP4611T8P-T (24+22) | 444,400 |
MMY-UP4811T8P-T (24+24) | 462,000 |
MMY-UP5011T8P-T (26+24) | 480,000 |
MMY-UP5211T8P-T (26+26) | 498,000 |
MMY-UP5411T8P-T (22+20+12) | 516,000 |
MMY-UP5611T8P-T (22+22+12) | 535,000 |
MMY-UP5811T8P-T (24+22+12) | 554,000 |
MMY-UP6011T8P-T (24+24+12) | 574,000 |
MMY-UP6211T8P-T (24+24+14) | 593,000 |
MMY-UP6411T8P-T (26+26+12) | 612,000 |
MMY-UP6611T8P-T (22+22+22) | 631,000 |
MMY-UP6811T8P-T (24+24+20) | 650,000 |
MMY-UP7011T8P-T (24+24+22) | 669,000 |
MMY-UP7211T8P-T (24+24+24) | 686,000 |
MMY-UP7411T8P-T (26+24+24) | 707,000 |
MMY-UP7611T8P-T (26+26+24) | 726,000 |
MMY-UP7811T8P-T (26+26+26) | 745,000 |
MMY-UP8011T8P-T (24+22+22+12) | 764,000 |
MMY-UP8211T8P-T (24+24+22+12) | 784,000 |
MMY-UP8411T8P-T (24+24+24+12) | 803,000 |
MMY-UP8611T8P-T (26+24+24+12) | 822,000 |
MMY-UP8811T8P-T (26+26+24+12) | 841,000 |
MMY-UP9011T8P-T (26+26+26+12) | 860,000 |
MMY-UP9211T8P-T (26+26+26+14) | 879,000 |
MMY-UP9411T8P-T (24+24+24+22) | 898,000 |
MMY-UP9611T8P-T (24+24+24+24) | 917,000 |
MMY-UP9811T8P-T (26+26+24+22) | 936,000 |
MMY-UP10011T8P-T (26+26+24+24) | 955,000 |
MMY-UP10211T8P-T (26+26+26+24) | 975,000 |
MMY-UP10411T8P-T (26+26+26+14+12) | 994,000 |
MMY-UP10611T8P-T (26+26+22+20+12) | 1,013,000 |
MMY-UP10811T8P-T (26+26+24+24+8) | 1,032,000 |
MMY-UP11011T8P-T (26+26+24+22+12) | 1,051,000 |
MMY-UP11211T8P-T (26+26+24+24+12) | 1,070,000 |
MMY-UP11411T8P-T (26+26+26+24+12) | 1,089,000 |
MMY-UP11611T8P-T (26+26+26+24+14) | 1,108,000 |
MMY-UP11811T8P-T (24+24+24+24+22) | 1,127,000 |
MMY-UP12011T8P-T (24+24+24+24+24) | 1,146,000 |
TOSHIBA SMMS∞ VRF Systems
• Enhanced Efficiency
• Improved Flexibility
• Superior Serviceability
• Customized for Efficiency, Customized to Help You Ace
Discover the next generation of efficient and flexible VRF systems for sustainable cooling. Engineered in Japan, the SMMS∞ integrates latest technological innovations and provides multiple customization options to achieve top-class efficiency and ensure unrivalled comfort.
• A Brand New Chassis
Engineered in Japan, SMMS∞ integrates all the latest technological innovations from TOSHIBA to achieve top class efficiency and ensure unrivalled comfort.
• Unique on The Market: Twin Rotary Compressor
The exclusive twin rotary compressor brings outstanding performance to SMMS∞ for enhanced system reliability.
• Top Class Efficiency
The SMMS∞ utilises new and improved highly efficient core technologies, resulting in greater energy efficiency and performance.
• Infinite Flexibility
The SMMS∞ exceeds the limits of VRF for maximised project coverage, resulting in a combination that offers options on efficiency, space, and cost. Whatever your requirement, SMMS∞ can be customized to deliver the best result for your project.
• Comfort Above All
Ensuring occupants comfort is SMMS∞’s top priority. It can connect with a wide range of indoor units adapted to any room configuration. SMMS∞ offers the most accurate refrigerant flow management system.